Business Plan.
Any one can Participate In this Business Program by purchasing a minimum product worth of Rs. 500/- and can be eligible for the incentive income plan given under by putting minimum efforts. When a distributor purchased a product he will be eligible for the Active and Passive Income Plans.
Package Value: Rs 500/-.
System: 5matrix.
Payment: Monthly(A/c Cheque)15th cutoff .
Types Of Income.
- Direct Refferal income.
- Refferal Income.
- Passive Income.
- Life Insurance.
- Monthly Field Allowance.
- Life Royalty.
- Special Awards.
Direct Refferal Income.
A Distributor who has referred new distributors to the company will get incentive of Rs. 50/- as Direct Referral Income per each and every Distributor.
Refferal Income.
| Levels | No. of Distributors | Incentive per Distributor (Rs.) | Total Distributor’s Incentive (Rs.) |
| 1 | 5 | 20 | 100 |
| 2 | 25 | 10 | 250 |
| 3 | 125 | 10 | 1250 |
| 4 | 625 | 10 | 6250 |
| 5 | 3,125 | 5 | 15625 |
| 6 | 15,625 | 5 | 78125 |
| 7 | 78,125 | 5 | 390625 |
| 8 | 3,90,625 | 5 | 1953125 |
| 9 | 19,53,125 | 5 | 9765625 |
| 10 | 97,65,625 | 5 | 48828125 |
| Total | 61054975 |
Passive Income.
| Levels | No. of Distributors | Incentive per Distributor (Rs.) | Total Distributor’s Incentive (Rs.) |
| 1 | 3 | 15 | 45 |
| 2 | 9 | 15 | 135 |
| 3 | 27 | 15 | 405 |
| 4 | 81 | 15 | 1215 |
| 5 | 243 | 15 | 3645 |
| 6 | 729 | 15 | 10935 |
| 16380 |
(This is a sample Plan)
Start Online MLM Company : Contact for Cheap and High Quality Binary Income Plan for your company. www.onlinemlmsoftware.co.in
No comments:
Post a Comment